Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

IR4426STRPBF | |
|---|---|
DigiKey Part Number | 448-IR4426STRPBFTR-ND - Tape & Reel (TR) 448-IR4426STRPBFCT-ND - Cut Tape (CT) 448-IR4426STRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IR4426STRPBF |
Description | IC GATE DRVR LOW-SIDE 8SOIC |
Manufacturer Standard Lead Time | 48 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Inverting 8-SOIC |
Datasheet | Datasheet |
Category | Logic Voltage - VIL, VIH 0.8V, 2.7V |
Manufacturer Infineon Technologies | Current - Peak Output (Source, Sink) 2.3A, 3.3A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Type Inverting |
Part Status Active | Rise / Fall Time (Typ) 15ns, 10ns |
DigiKey Programmable Not Verified | Operating Temperature -40°C ~ 150°C (TJ) |
Driven Configuration Low-Side | Mounting Type Surface Mount |
Channel Type Independent | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Number of Drivers 2 | Supplier Device Package 8-SOIC |
Gate Type IGBT, MOSFET (N-Channel) | Base Product Number |
Voltage - Supply 6V ~ 20V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| IXDI602SI | IXYS Integrated Circuits Division | 0 | IXDI602SI-ND | $18.44000 | Similar |
| IXDI602SIA | IXYS Integrated Circuits Division | 0 | 212-IXDI602SIA-ND | $11.34000 | Similar |
| IXDI602SIATR | IXYS Integrated Circuits Division | 0 | 212-IXDI602SIATRCT-ND | $11.34000 | Similar |
| IXDI602SITR | IXYS Integrated Circuits Division | 0 | 212-IXDI602SITRCT-ND | $18.44000 | Similar |
| LM5111-2M/NOPB | Texas Instruments | 0 | LM5111-2M/NOPB-ND | $0.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.44000 | $14.44 |
| 10 | $10.57300 | $105.73 |
| 25 | $9.61720 | $240.43 |
| 100 | $8.56560 | $856.56 |
| 250 | $8.06352 | $2,015.88 |
| 500 | $7.76086 | $3,880.43 |
| 1,000 | $7.51186 | $7,511.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $7.24892 | $18,122.30 |
| 5,000 | $7.09044 | $35,452.20 |
| 7,500 | $7.01111 | $52,583.33 |






