Similar
Similar
Similar
Similar

BSC035N04LSGATMA1 | |
|---|---|
DigiKey Part Number | BSC035N04LSGATMA1TR-ND - Tape & Reel (TR) BSC035N04LSGATMA1CT-ND - Cut Tape (CT) BSC035N04LSGATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSC035N04LSGATMA1 |
Description | MOSFET N-CH 40V 21A/100A TDSON |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | N-Channel 40 V 21A (Ta), 100A (Tc) 2.5W (Ta), 69W (Tc) Surface Mount PG-TDSON-8-1 |
Datasheet | Datasheet |
EDA/CAD Models | BSC035N04LSGATMA1 Models |
Category | Vgs(th) (Max) @ Id 2V @ 36µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 64 nC @ 10 V |
Series | Vgs (Max) ±20V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 5100 pF @ 20 V |
Part Status Active | Power Dissipation (Max) 2.5W (Ta), 69W (Tc) |
FET Type | Operating Temperature -55°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 40 V | Supplier Device Package PG-TDSON-8-1 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 4.5V, 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 3.5mOhm @ 50A, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DI105N04PQ-AQ | Diotec Semiconductor | 0 | 4878-DI105N04PQ-AQCT-ND | $13.38000 | Similar |
| DMTH4005SPS-13 | Diodes Incorporated | 0 | 31-DMTH4005SPS-13CT-ND | $13.22000 | Similar |
| FDMS8460 | onsemi | 311 | FDMS8460CT-ND | $28.23000 | Similar |
| PJQ5442_R2_00001 | Panjit International Inc. | 0 | 3757-PJQ5442_R2_00001CT-ND | $9.14000 | Similar |
| STL140N4LLF5 | STMicroelectronics | 0 | 497-10879-1-ND | $26.11000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.59000 | $11.59 |
| 10 | $7.29400 | $72.94 |
| 100 | $4.84040 | $484.04 |
| 500 | $3.78588 | $1,892.94 |
| 1,000 | $3.44656 | $3,446.56 |
| 2,000 | $3.25794 | $6,515.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $2.85215 | $14,260.75 |
| 10,000 | $2.66171 | $26,617.10 |





















