Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BC857SH6827XTSA1 | |
|---|---|
DigiKey Part Number | 448-BC857SH6827XTSA1TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | BC857SH6827XTSA1 |
Description | TRANS 2PNP 45V 0.1A PG-SOT363-PO |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 PNP (Dual) 45V 100mA 250MHz 250mW Surface Mount PG-SOT363-PO |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 200 @ 2mA, 5V |
Manufacturer Infineon Technologies | Power - Max 250mW |
Packaging Tape & Reel (TR) | Frequency - Transition 250MHz |
Part Status Last Time Buy | Operating Temperature 150°C (TJ) |
Transistor Type 2 PNP (Dual) | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100mA | Package / Case 6-VSSOP, SC-88, SOT-363 |
Voltage - Collector Emitter Breakdown (Max) 45V | Supplier Device Package PG-SOT363-PO |
Vce Saturation (Max) @ Ib, Ic 650mV @ 5mA, 100mA | Base Product Number |
Current - Collector Cutoff (Max) 15nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC857BDW1T1G | onsemi | 0 | BC857BDW1T1GOSCT-ND | $1.63000 | Direct |
| BC857BS,115 | Nexperia USA Inc. | 0 | 1727-4868-1-ND | $1.55000 | Direct |
| BC857BS,135 | Nexperia USA Inc. | 0 | 1727-1881-1-ND | $1.55000 | Direct |
| SBC857BDW1T1G | onsemi | 0 | SBC857BDW1T1GOSCT-ND | $1.63000 | Direct |
| BC857BS-7-F | Diodes Incorporated | 0 | 31-BC857BS-7-FCT-ND | $1.71000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.61091 | $1,832.73 |
| 6,000 | $0.55135 | $3,308.10 |
| 9,000 | $0.52099 | $4,688.91 |
| 15,000 | $0.48684 | $7,302.60 |
| 21,000 | $0.46662 | $9,799.02 |
| 30,000 | $0.44696 | $13,408.80 |
| 75,000 | $0.40379 | $30,284.25 |
| 150,000 | $0.38039 | $57,058.50 |






