Direct
Upgrade
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BAS4006E6327HTSA1 | |
|---|---|
DigiKey Part Number | BAS4006E6327HTSA1TR-ND - Tape & Reel (TR) BAS4006E6327HTSA1CT-ND - Cut Tape (CT) BAS4006E6327HTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS4006E6327HTSA1 |
Description | DIODE ARR SCHOTT 40V 120MA SOT23 |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 40 V 120mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Infineon Technologies | Reverse Recovery Time (trr) 100 ps |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 1 µA @ 30 V |
Part Status Active | Operating Temperature - Junction 150°C (Max) |
Diode Configuration 1 Pair Common Anode | Mounting Type Surface Mount |
Technology Schottky | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package PG-SOT23 |
Current - Average Rectified (Io) (per Diode) 120mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1 V @ 40 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS40-06,215 | Nexperia USA Inc. | 0 | 1727-4805-1-ND | $1.39000 | Direct |
| BAS40-06,235 | Nexperia USA Inc. | 0 | BAS40-06,235-ND | $0.22676 | Upgrade |
| 1PS70SB46,115 | Nexperia USA Inc. | 0 | 1PS70SB46,115-ND | $0.41880 | Similar |
| BAS40-06-7 | Diodes Incorporated | 0 | BAS40-06DICT-ND | $6.28000 | Similar |
| BAS40-06-7-F | Diodes Incorporated | 0 | BAS40-06FDICT-ND | $0.82000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.61000 | $2.61 |
| 10 | $1.61500 | $16.15 |
| 100 | $1.01000 | $101.00 |
| 500 | $0.74682 | $373.41 |
| 1,000 | $0.66157 | $661.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.55306 | $1,659.18 |
| 6,000 | $0.49829 | $2,989.74 |
| 9,000 | $0.47036 | $4,233.24 |
| 15,000 | $0.43895 | $6,584.25 |
| 21,000 | $0.42035 | $8,827.35 |
| 30,000 | $0.40225 | $12,067.50 |
| 75,000 | $0.36253 | $27,189.75 |
| 150,000 | $0.33800 | $50,700.00 |








