Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



M80-6661042 | |
|---|---|
DigiKey Part Number | 952-2098-ND |
Manufacturer | |
Manufacturer Product Number | M80-6661042 |
Description | CONN HEADER SMD R/A 10POS 2MM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 10 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | M80-6661042 Models |
Category | Fastening Type Latch Lock |
Mfr | Insulation Height 0.235" (5.97mm) |
Series | Contact Shape Circular |
Packaging Tube | Contact Finish - Mating Gold |
Part Status Active | Contact Finish Thickness - Mating 29.5µin (0.75µm) |
Connector Type | Contact Finish - Post Tin |
Contact Type Male Pin | Contact Material Brass |
Pitch - Mating | Insulation Material Polyphenylene Sulfide (PPS), Glass Filled |
Number of Positions | Features Strain Relief Clips |
Number of Rows 2 | Operating Temperature -55°C ~ 125°C |
Row Spacing - Mating | Material Flammability Rating UL94 V-0 |
Number of Positions Loaded All | Insulation Color Black |
Style | Current Rating (Amps) 2.2A |
Shrouding Shrouded - 4 Wall | Voltage Rating 800V |
Mounting Type | Contact Finish Thickness - Post 118.1µin (3.00µm) |
Termination Solder | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TSH-105-01-F-DH | Samtec Inc. | 0 | 612-TSH-105-01-F-DH-ND | $19.41732 | Similar |
| TSH-105-01-F-DH-SL | Samtec Inc. | 0 | 612-TSH-105-01-F-DH-SL-ND | $19.41732 | Similar |
| TSH-105-01-F-DH-SL-TR | Samtec Inc. | 0 | 612-TSH-105-01-F-DH-SL-TR-ND | $14.19580 | Similar |
| TSH-105-01-F-DH-TR | Samtec Inc. | 0 | 612-TSH-105-01-F-DH-TR-ND | $14.19580 | Similar |
| TSH-105-01-L-DH | Samtec Inc. | 0 | 612-TSH-105-01-L-DH-ND | $22.84390 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $58.58000 | $58.58 |
| 18 | $47.72278 | $859.01 |
| 108 | $42.05028 | $4,541.43 |
| 504 | $37.72141 | $19,011.59 |
| 1,008 | $35.92265 | $36,210.03 |


















