
09000005059 | |
|---|---|
DigiKey Part Number | 1195-1052-ND |
Manufacturer | |
Manufacturer Product Number | 09000005059 |
Description | CABLE GLAND 11.5-15.5MM PG16 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Thermoplastic PG16 |
Datasheet | Datasheet |
EDA/CAD Models | 09000005059 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.453" (11.50mm) | |
Outside Cable Diameter (Max) | 0.610" (15.50mm) | |
Thread Size | PG16 | |
Thread Length | - | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Thermoplastic | |
Includes | - | |
Color | - | |
Ingress Protection | IP65 - Dust Tight, Water Resistant | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $67.55000 | $67.55 |
| 10 | $57.41100 | $574.11 |
| 30 | $53.12800 | $1,593.84 |
| 50 | $51.24680 | $2,562.34 |
| 100 | $48.80010 | $4,880.01 |
| 250 | $45.74536 | $11,436.34 |
| 500 | $43.56346 | $21,781.73 |
| 1,000 | $41.48630 | $41,486.30 |





