
Q-SAA-WH(R) | |
|---|---|
DigiKey Part Number | 1939-1109-ND |
Manufacturer | |
Manufacturer Product Number | Q-SAA-WH(R) |
Description | INPUT PLUG AUSTR FOR WALL ADAPT |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Category | Part Status Active |
Manufacturer GlobTek, Inc. | Accessory Type Input Plug, Australia |
Series | For Use With/Related Products Wall Adapter (Multi Plug) |
Packaging Bulk | Base Product Number |
| Bulk: | 200 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.11000 | $18.11 |
| 5 | $16.67600 | $83.38 |
| 10 | $16.10500 | $161.05 |
| 25 | $15.38360 | $384.59 |
| 50 | $14.85820 | $742.91 |
| 200 | $13.85885 | $2,771.77 |
| 400 | $13.38505 | $5,354.02 |
| 600 | $13.11547 | $7,869.28 |















