
PMEG6010ER | |
|---|---|
DigiKey Part Number | 5272-PMEG6010ERTR-ND - Tape & Reel (TR) 5272-PMEG6010ERCT-ND - Cut Tape (CT) 5272-PMEG6010ERDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMEG6010ER |
Description | DIODE SCHOTTKY 60V 1A SOD123FL |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 1A Surface Mount SOD-123FL |
Datasheet | Datasheet |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 300 µA @ 60 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 80pF @ 4V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 60 V | Supplier Device Package SOD-123FL |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction -55°C ~ 125°C |
Voltage - Forward (Vf) (Max) @ If 700 mV @ 1 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.10000 | $3.10 |
| 10 | $1.87600 | $18.76 |
| 100 | $1.18140 | $118.14 |
| 500 | $0.87818 | $439.09 |
| 1,000 | $0.77987 | $779.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.65480 | $1,964.40 |
| 6,000 | $0.59168 | $3,550.08 |
| 9,000 | $0.55949 | $5,035.41 |
| 15,000 | $0.52331 | $7,849.65 |
| 21,000 | $0.50188 | $10,539.48 |
| 30,000 | $0.48104 | $14,431.20 |
| 75,000 | $0.43531 | $32,648.25 |
| 150,000 | $0.41506 | $62,259.00 |










