



1N4448W | |
|---|---|
DigiKey Part Number | 5272-1N4448WTR-ND - Tape & Reel (TR) 5272-1N4448WCT-ND - Cut Tape (CT) 5272-1N4448WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1N4448W |
Description | DIODE STANDARD 75V 250MA SOD123 |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 250mA Surface Mount SOD-123 |
Datasheet | Datasheet |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 2.5 µA @ 75 V |
Part Status Active | Capacitance @ Vr, F 4pF @ 0V, 1MHz |
Technology | Mounting Type |
Voltage - DC Reverse (Vr) (Max) 75 V | Package / Case |
Current - Average Rectified (Io) 250mA | Supplier Device Package SOD-123 |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA | Operating Temperature - Junction -65°C ~ 150°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.98000 | $0.98 |
| 10 | $0.59600 | $5.96 |
| 100 | $0.36710 | $36.71 |
| 500 | $0.26482 | $132.41 |
| 1,000 | $0.23146 | $231.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.18873 | $566.19 |
| 6,000 | $0.16710 | $1,002.60 |
| 9,000 | $0.15604 | $1,404.36 |
| 15,000 | $0.14361 | $2,154.15 |
| 21,000 | $0.13623 | $2,860.83 |
| 30,000 | $0.12905 | $3,871.50 |
| 75,000 | $0.11327 | $8,495.25 |
| 150,000 | $0.10351 | $15,526.50 |
| 300,000 | $0.09530 | $28,590.00 |


