


PGSD-2 | |
|---|---|
DigiKey Part Number | RPC4667-ND |
Manufacturer | |
Manufacturer Product Number | PGSD-2 |
Description | BUSHING 0.437" PA66 BLACK |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.625" (15.88mm) Bushing 0.437" (11.10mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | PGSD-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Bushing | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.062" (1.57mm) | |
Panel Cutout Dimensions | Circular - 0.625" (15.88mm) | |
Diameter - Inside | 0.437" (11.10mm) | |
Features | Snap-Mount | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Material Flammability Rating | UL94 V-2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.06000 | $1.06 |
| 10 | $0.88900 | $8.89 |
| 25 | $0.83560 | $20.89 |
| 50 | $0.79460 | $39.73 |
| 100 | $0.75630 | $75.63 |
| 250 | $0.70880 | $177.20 |
| 500 | $0.67504 | $337.52 |
| 1,000 | $0.64265 | $642.65 |
| 2,500 | $0.60239 | $1,505.97 |






