




PGSC-1319A | |
|---|---|
DigiKey Part Number | RPC1590-ND |
Manufacturer | |
Manufacturer Product Number | PGSC-1319A |
Description | BUSHING SPLIT 0.500" PA66 BLACK |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Circular - 0.752" (19.10mm) Bushing, Split 0.500" (12.70mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | PGSC-1319A Models |
Category | Panel Cutout Dimensions Circular - 0.752" (19.10mm) |
Manufacturer Essentra Components | Diameter - Inside 0.500" (12.70mm) |
Series | Features Snap-Mount |
Packaging Bulk | Material Polyamide (PA66), Nylon 6/6 |
Part Status Active | Color Black |
Bushing, Grommet Type Bushing, Split | Material Flammability Rating UL94 V-2 |
For Use With/Related Products Cable, Wires | Base Product Number |
Panel Thickness 0.031" ~ 0.118" (0.79mm ~ 3.00mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.32000 | $4.32 |
| 10 | $3.66300 | $36.63 |
| 25 | $3.43320 | $85.83 |
| 50 | $3.26820 | $163.41 |
| 100 | $3.11170 | $311.17 |
| 250 | $2.91652 | $729.13 |
| 500 | $2.77716 | $1,388.58 |
| 1,000 | $2.64450 | $2,644.50 |
| 2,500 | $2.47888 | $6,197.20 |


