


GRO200061A | |
|---|---|
DigiKey Part Number | RPC4115-ND |
Manufacturer | |
Manufacturer Product Number | GRO200061A |
Description | GROMMET 1.750" PVC BLACK |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Circular - 2.000" (50.80mm) Grommet 1.750" (44.45mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | GRO200061A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Grommet | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.063" (1.60mm) | |
Panel Cutout Dimensions | Circular - 2.000" (50.80mm) | |
Diameter - Inside | 1.750" (44.45mm) | |
Features | Weather Resistant | |
Material | Poly-Vinyl Chloride (PVC) | |
Color | Black | |
Material Flammability Rating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $20.97000 | $20.97 |
| 10 | $17.81000 | $178.10 |
| 25 | $16.68920 | $417.23 |
| 50 | $15.89120 | $794.56 |
| 100 | $15.13240 | $1,513.24 |
| 250 | $14.18404 | $3,546.01 |
| 500 | $13.50704 | $6,753.52 |
| 1,000 | $12.86245 | $12,862.45 |
| 2,500 | $12.05771 | $30,144.28 |




