



TL3365AF180QG | |
|---|---|
DigiKey Part Number | EG5384TR-ND - Tape & Reel (TR) EG5384CT-ND - Cut Tape (CT) EG5384DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL3365AF180QG |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TL3365AF180QG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Oval Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 2.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 4.20mm x 3.20mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 180gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -20°C ~ 70°C | |
Actuator Material | - | |
Switch Travel | 0.20mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.71000 | $1.71 |
| 10 | $1.46900 | $14.69 |
| 25 | $1.37720 | $34.43 |
| 100 | $1.23680 | $123.68 |
| 250 | $1.14708 | $286.77 |
| 500 | $1.08246 | $541.23 |
| 1,000 | $1.02161 | $1,021.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.93404 | $2,802.12 |
| 6,000 | $0.88493 | $5,309.58 |
| 9,000 | $0.85843 | $7,725.87 |
| 15,000 | $0.82740 | $12,411.00 |
| 21,000 | $0.80837 | $16,975.77 |
| 30,000 | $0.78938 | $23,681.40 |
| 75,000 | $0.78929 | $59,196.75 |











