Parametric Equivalent
Parametric Equivalent

Z3SMC9.1 | |
|---|---|
DigiKey Part Number | 4878-Z3SMC9.1-ND |
Manufacturer | |
Manufacturer Product Number | Z3SMC9.1 |
Description | DIODE ZENER 9.1V 3W DO214AB |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 9.1 V 3 W ±5% Surface Mount DO-214AB (SMC) |
Datasheet | Datasheet |
EDA/CAD Models | Z3SMC9.1 Models |
Category | Impedance (Max) (Zzt) 2 Ohms |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 3.5 V |
Packaging Bulk | Operating Temperature -50°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package DO-214AB (SMC) |
Power - Max 3 W |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1SMC5346-AU_R2_000A1 | Panjit International Inc. | 0 | 3757-1SMC5346-AU_R2_000A1CT-ND | $6.93000 | Parametric Equivalent |
| 1SMC5346_R1_00001 | Panjit International Inc. | 0 | 3757-1SMC5346_R1_00001CT-ND | $10.69000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.73499 | $5,204.97 |










