Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

B380S-SLIM | |
|---|---|
DigiKey Part Number | 4878-B380S-SLIMTR-ND - Tape & Reel (TR) 4878-B380S-SLIMCT-ND - Cut Tape (CT) 4878-B380S-SLIMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B380S-SLIM |
Description | BRIDGE RECT 1P 800V 1A 4-SO-DIL |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 800 V Surface Mount 4-SO-DIL SLIM |
Datasheet | Datasheet |
EDA/CAD Models | B380S-SLIM Models |
Category | Voltage - Forward (Vf) (Max) @ If 1.1 V @ 1 A |
Manufacturer Diotec Semiconductor | Current - Reverse Leakage @ Vr 5 µA @ 800 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -50°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Diode Type Single Phase | Package / Case 4-SMD, Gull Wing |
Technology Standard | Supplier Device Package 4-SO-DIL SLIM |
Voltage - Peak Reverse (Max) 800 V | Base Product Number |
Current - Average Rectified (Io) 1 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ABS8-HF | Comchip Technology | 0 | 641-ABS8-HFTR-ND | $0.00000 | Parametric Equivalent |
| ABS8U | SMC Diode Solutions | 0 | 1655-ABS8UTR-ND | $0.38175 | Parametric Equivalent |
| B108S_R2_00001 | Panjit International Inc. | 0 | 3757-B108S_R2_00001CT-ND | $4.00000 | Parametric Equivalent |
| CBR1-D080S PBFREE | Central Semiconductor Corp | 0 | 1514-CBR1-D080SPBFREE-ND | $3.14002 | Parametric Equivalent |
| CBR1-D080S TIN/LEAD | Central Semiconductor Corp | 0 | 1514-CBR1-D080STIN/LEAD-ND | $1.63270 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.43000 | $3.43 |
| 10 | $2.12900 | $21.29 |
| 100 | $1.34210 | $134.21 |
| 500 | $1.00104 | $500.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $0.83472 | $1,252.08 |
| 3,000 | $0.75072 | $2,252.16 |
| 4,500 | $0.70787 | $3,185.41 |
| 7,500 | $0.65970 | $4,947.75 |
| 10,500 | $0.63114 | $6,626.97 |
| 15,000 | $0.60339 | $9,050.85 |
| 37,500 | $0.54245 | $20,341.88 |
| 75,000 | $0.50480 | $37,860.00 |
| 150,000 | $0.49257 | $73,885.50 |




















