Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

PI4ULS5V201TAEX | |
|---|---|
DigiKey Part Number | PI4ULS5V201TAEXTR-ND - Tape & Reel (TR) PI4ULS5V201TAEXCT-ND - Cut Tape (CT) PI4ULS5V201TAEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI4ULS5V201TAEX |
Description | IC XLTR VL BIDIR SOT-23-6 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 1 Channel 20Mbps SOT-23-6 |
Datasheet | Datasheet |
Category | Voltage - VCCB 1.2 V ~ 5.5 V |
Manufacturer Diodes Incorporated | Output Type Tri-State, Non-Inverted |
Series | Data Rate 20Mbps |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C (TA) |
Part Status Active | Features Auto-Direction Sensing |
Translator Type Voltage Level | Mounting Type Surface Mount |
Channel Type Bidirectional | Package / Case SOT-23-6 |
Number of Circuits 1 | Supplier Device Package SOT-23-6 |
Channels per Circuit 1 | Base Product Number |
Voltage - VCCA 1.2 V ~ 5.5 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74AVC1T45GW-Q100H | Nexperia USA Inc. | 0 | 1727-7456-1-ND | $3.02000 | Similar |
| 74AVCH1T45GS,132 | Nexperia USA Inc. | 0 | 1727-74AVCH1T45GS,132TR-ND | $1.16076 | Similar |
| 74LVCH1T45GM,115 | Nexperia USA Inc. | 0 | 74LVCH1T45GM,115-ND | $1.05901 | Similar |
| ADG3233BRJZ-REEL7 | Analog Devices Inc. | 2,974 | ADG3233BRJZ-REEL7CT-ND | $24.31000 | Similar |
| ADG3301BKSZ-REEL7 | Analog Devices Inc. | 280 | 505-ADG3301BKSZ-REEL7CT-ND | $14.85000 | Similar |
| Cut Tape (CT) & Digi-Reel®: | 3000 |
| Tape & Reel (TR): | 3000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.86000 | $2.86 |
| 10 | $1.95800 | $19.58 |
| 25 | $1.73920 | $43.48 |
| 100 | $1.49870 | $149.87 |
| 250 | $1.38468 | $346.17 |
| 500 | $1.31564 | $657.82 |
| 1,000 | $1.25894 | $1,258.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.18891 | $3,566.73 |
| 6,000 | $1.15465 | $6,927.90 |
| 9,000 | $1.13748 | $10,237.32 |
| 15,000 | $1.11845 | $16,776.75 |
| 21,000 | $1.10734 | $23,254.14 |
| 30,000 | $1.09665 | $32,899.50 |
| 75,000 | $1.07363 | $80,522.25 |






















