Similar
Similar
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

MMBZ5256B-7-F | |
|---|---|
DigiKey Part Number | MMBZ5256B-FDITR-ND - Tape & Reel (TR) MMBZ5256B-FDICT-ND - Cut Tape (CT) MMBZ5256B-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ5256B-7-F |
Description | DIODE ZENER 30V 350MW SOT23-3 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 30 V 350 mW ±5% Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 100 nA @ 23 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOT-23-3 |
Power - Max 350 mW | Base Product Number |
Impedance (Max) (Zzt) 49 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX84C30-7-F | Diodes Incorporated | 3,042 | BZX84C30-FDICT-ND | $0.82000 | Similar |
| BZX84C30W-7-F | Diodes Incorporated | 0 | 31-BZX84C30W-7-FCT-ND | $1.71000 | Similar |
| MMBZ5256B-E3-08 | Vishay General Semiconductor - Diodes Division | 0 | MMBZ5256B-E3-08GITR-ND | $0.00000 | Direct |
| BZX84B30-TP | MCC (Micro Commercial Components) | 0 | 353-BZX84B30-TP-ND | $0.19912 | Similar |
| BZX84C30 BK | Central Semiconductor Corp | 0 | BZX84C30BK-ND | $0.00000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.98000 | $0.98 |
| 10 | $0.65300 | $6.53 |
| 100 | $0.31000 | $31.00 |
| 500 | $0.30594 | $152.97 |
| 1,000 | $0.30186 | $301.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.17949 | $538.47 |
| 6,000 | $0.17133 | $1,027.98 |
| 9,000 | $0.16399 | $1,475.91 |
| 15,000 | $0.15226 | $2,283.90 |











