Similar
Similar
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

MMBZ5230B-7-F | |
|---|---|
DigiKey Part Number | MMBZ5230B-FDITR-ND - Tape & Reel (TR) MMBZ5230B-FDICT-ND - Cut Tape (CT) MMBZ5230B-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ5230B-7-F |
Description | DIODE ZENER 4.7V 350MW SOT23-3 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 4.7 V 350 mW ±5% Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 5 µA @ 2 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOT-23-3 |
Power - Max 350 mW | Base Product Number |
Impedance (Max) (Zzt) 19 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX84C4V3-7-F | Diodes Incorporated | 0 | BZX84C4V3-FDICT-ND | $0.82000 | Similar |
| BZX84C4V7W-7-F | Diodes Incorporated | 48 | BZX84C4V7W-FDICT-ND | $1.71000 | Similar |
| CMPZ5230B BK PBFREE | Central Semiconductor Corp | 0 | 1514-CMPZ5230BBKPBFREE-ND | $1.21668 | Direct |
| CZRT5230B-HF | Comchip Technology | 0 | CZRT5230B-HF-ND | $0.52766 | Direct |
| BZX84-A4V7,215 | Nexperia USA Inc. | 0 | 1727-5316-1-ND | $3.92000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.82000 | $0.82 |
| 10 | $0.50600 | $5.06 |
| 100 | $0.26110 | $26.11 |
| 500 | $0.25700 | $128.50 |
| 1,000 | $0.25291 | $252.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.17133 | $513.99 |
| 6,000 | $0.16888 | $1,013.28 |
| 9,000 | $0.14927 | $1,343.43 |
| 15,000 | $0.13715 | $2,057.25 |
| 21,000 | $0.12695 | $2,665.95 |









