
MMBZ5227B-7-F | |
|---|---|
DigiKey Part Number | MMBZ5227B-FDITR-ND - Tape & Reel (TR) MMBZ5227B-FDICT-ND - Cut Tape (CT) MMBZ5227B-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBZ5227B-7-F |
Description | DIODE ZENER 3.6V 350MW SOT23-3 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3.6 V 350 mW ±5% Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | MMBZ5227B-7-F Models |
Category | Current - Reverse Leakage @ Vr 15 µA @ 1 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOT-23-3 |
Power - Max 350 mW | Base Product Number |
Impedance (Max) (Zzt) 24 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX84C3V6-7-F | Diodes Incorporated | 0 | BZX84C3V6-FDICT-ND | $0.82000 | Similar |
| BZX84-A3V6,215 | Nexperia USA Inc. | 0 | 1727-5604-1-ND | $5.22000 | Similar |
| BZX84C3V6 TR PBFREE | Central Semiconductor Corp | 0 | 1514-BZX84C3V6TRPBFREECT-ND | $3.83000 | Similar |
| BZX84C3V6-HE3-08 | Vishay General Semiconductor - Diodes Division | 0 | BZX84C3V6-HE3-08GICT-ND | $1.96000 | Similar |
| BZX84C3V6-HE3-18 | Vishay General Semiconductor - Diodes Division | 0 | BZX84C3V6-HE3-18-ND | $0.00000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.36779 | $1,103.37 |
| 6,000 | $0.27184 | $1,631.04 |
| 9,000 | $0.17949 | $1,615.41 |
| 15,000 | $0.17541 | $2,631.15 |
| 21,000 | $0.17133 | $3,597.93 |
| 30,000 | $0.16399 | $4,919.70 |
| 75,000 | $0.15226 | $11,419.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.88000 | $1.88 |
| 10 | $0.58700 | $5.87 |
| 100 | $0.44060 | $44.06 |
| 500 | $0.40776 | $203.88 |
| 1,000 | $0.37578 | $375.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.04000 | $2.04 |
| 10 | $0.58700 | $5.87 |
| 100 | $0.44060 | $44.06 |
| 500 | $0.40776 | $203.88 |
| 1,000 | $0.37578 | $375.78 |








