Direct
Direct



MJD31CQ-13 | |
|---|---|
DigiKey Part Number | MJD31CQ-13DITR-ND - Tape & Reel (TR) MJD31CQ-13DICT-ND - Cut Tape (CT) MJD31CQ-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MJD31CQ-13 |
Description | TRANS NPN 100V 3A TO-252-3 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 100 V 3 A 3MHz 15 W Surface Mount TO-252-3 |
Datasheet | Datasheet |
EDA/CAD Models | MJD31CQ-13 Models |
Category | Power - Max 15 W |
Mfr | Frequency - Transition 3MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Not For New Designs | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 3 A | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 100 V | Package / Case TO-252-3, DPAK (2 Leads + Tab), SC-63 |
Vce Saturation (Max) @ Ib, Ic 1.2V @ 375mA, 3A | Supplier Device Package TO-252-3 |
Current - Collector Cutoff (Max) 1µA | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 10 @ 3A, 4V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MJD31C-13 | Diodes Incorporated | 475 | MJD31C-13DICT-ND | $6.12000 | Direct |
| MJD31CRLG | onsemi | 0 | MJD31CRLGOSCT-ND | $11.59000 | Direct |
| MJD31CT4 | STMicroelectronics | 0 | 497-2484-1-ND | $11.01000 | Direct |
| MJD31CT4-A | STMicroelectronics | 0 | 497-10312-1-ND | $5.79000 | Direct |
| NJVMJD31CRLG | onsemi | 0 | 488-NJVMJD31CRLGCT-ND | $8.89000 | Direct |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.71000 | $9.71 |
| 10 | $6.06200 | $60.62 |
| 100 | $3.98870 | $398.87 |
| 500 | $3.09566 | $1,547.83 |
| 1,000 | $2.80824 | $2,808.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.49696 | $6,242.40 |
| 5,000 | $2.30453 | $11,522.65 |
| 7,500 | $2.20649 | $16,548.67 |
| 12,500 | $2.09637 | $26,204.62 |
| 17,500 | $2.07430 | $36,300.25 |




