
FMMT493TA | |
|---|---|
DigiKey Part Number | FMMT493TR-ND - Tape & Reel (TR) FMMT493CT-ND - Cut Tape (CT) FMMT493DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FMMT493TA |
Description | TRANS NPN 100V 1A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 100 V 1 A 150MHz 500 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | FMMT493TA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1 A | |
Voltage - Collector Emitter Breakdown (Max) | 100 V | |
Vce Saturation (Max) @ Ib, Ic | 600mV @ 100mA, 1A | |
Current - Collector Cutoff (Max) | 100nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 250mA, 10V | |
Power - Max | 500 mW | |
Frequency - Transition | 150MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.00000 | $4.00 |
| 10 | $2.46400 | $24.64 |
| 100 | $1.55990 | $155.99 |
| 500 | $1.16960 | $584.80 |
| 1,000 | $1.04347 | $1,043.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.88289 | $2,648.67 |
| 6,000 | $0.80199 | $4,811.94 |
| 9,000 | $0.76075 | $6,846.75 |
| 15,000 | $0.71440 | $10,716.00 |
| 21,000 | $0.68695 | $14,425.95 |
| 30,000 | $0.66026 | $19,807.80 |
| 75,000 | $0.60271 | $45,203.25 |











