Similar
Similar
Similar
Similar
Similar
Similar
Similar

FCX790ATA | |
|---|---|
DigiKey Part Number | FCX790ATR-ND - Tape & Reel (TR) FCX790ACT-ND - Cut Tape (CT) FCX790ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FCX790ATA |
Description | TRANS PNP 40V 2A SOT-89-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 2 A 100MHz 2 W Surface Mount SOT-89-3 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 300 @ 10mA, 2V |
Mfr | Power - Max 2 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 2 A | Package / Case TO-243AA |
Voltage - Collector Emitter Breakdown (Max) 40 V | Supplier Device Package SOT-89-3 |
Vce Saturation (Max) @ Ib, Ic 450mV @ 50mA, 2A | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ZXTP25040DZTA | Diodes Incorporated | 0 | ZXTP25040DZCT-ND | $7.02000 | Similar |
| 2SAR512PT100 | Rohm Semiconductor | 0 | 2SAR512PT100CT-ND | $6.20000 | Similar |
| BCX51,115 | Nexperia USA Inc. | 0 | 1727-4909-1-ND | $0.00000 | Similar |
| BCX51-10,115 | Nexperia USA Inc. | 0 | 1727-4908-1-ND | $3.92000 | Similar |
| BCX51-16,115 | Nexperia USA Inc. | 0 | 1727-6208-1-ND | $3.10000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.02000 | $7.02 |
| 10 | $4.36500 | $43.65 |
| 100 | $2.82770 | $282.77 |
| 500 | $2.16608 | $1,083.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.95266 | $1,952.66 |
| 2,000 | $1.77305 | $3,546.10 |
| 3,000 | $1.68147 | $5,044.41 |
| 5,000 | $1.57854 | $7,892.70 |
| 7,000 | $1.51757 | $10,622.99 |
| 10,000 | $1.45832 | $14,583.20 |
| 25,000 | $1.32827 | $33,206.75 |
| 50,000 | $1.32576 | $66,288.00 |










