Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

DSS20201L-7 | |
|---|---|
DigiKey Part Number | DSS20201LDITR-ND - Tape & Reel (TR) DSS20201LDICT-ND - Cut Tape (CT) DSS20201LDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DSS20201L-7 |
Description | TRANS NPN 20V 2A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 20 V 2 A 150MHz 600 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DSS20201L-7 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 200 @ 500mA, 2V |
Mfr | Power - Max 600 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 150MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 2 A | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 20 V | Supplier Device Package SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 100mV @ 200mA, 2A | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NSS20201LT1G | onsemi | 0 | NSS20201LT1GOSCT-ND | $4.49000 | Direct |
| NSV20201LT1G | onsemi | 2,480 | NSV20201LT1GOSCT-ND | $6.28000 | Direct |
| 2SC3837KT146P | Rohm Semiconductor | 0 | 2SC3837KT146PCT-ND | $4.81000 | Similar |
| 2SD2114KT146V | Rohm Semiconductor | 0 | 2SD2114KT146VCT-ND | $3.51000 | Similar |
| 2SD2114KT146W | Rohm Semiconductor | 0 | 2SD2114KT146WCT-ND | $3.51000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.83000 | $3.83 |
| 10 | $2.36600 | $23.66 |
| 100 | $1.49790 | $149.79 |
| 500 | $1.12180 | $560.90 |
| 1,000 | $1.00015 | $1,000.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.84538 | $2,536.14 |
| 6,000 | $0.76733 | $4,603.98 |
| 9,000 | $0.72755 | $6,547.95 |
| 15,000 | $0.68282 | $10,242.30 |
| 21,000 | $0.65634 | $13,783.14 |
| 30,000 | $0.63058 | $18,917.40 |
| 75,000 | $0.57407 | $43,055.25 |







