Direct
Direct
Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

DDTC144ECA-7-F | |
|---|---|
DigiKey Part Number | DDTC144ECA-FDITR-ND - Tape & Reel (TR) DDTC144ECA-FDICT-ND - Cut Tape (CT) DDTC144ECA-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DDTC144ECA-7-F |
Description | TRANS PREBIAS NPN 50V SOT23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 68 @ 5mA, 5V |
Manufacturer Diodes Incorporated | Vce Saturation (Max) @ Ib, Ic 300mV @ 500µA, 10mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 500nA |
Part Status Active | Frequency - Transition 250 MHz |
Transistor Type NPN - Pre-Biased | Power - Max 200 mW |
Current - Collector (Ic) (Max) 100 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Resistors Included R1 and R2 | Supplier Device Package SOT-23-3 |
Resistor - Base (R1) 47 kOhms | Base Product Number |
Resistor - Emitter Base (R2) 47 kOhms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DTC144EKAT146 | Rohm Semiconductor | 0 | DTC144EKAT146CT-ND | $1.79000 | Direct |
| MMUN2213LT1G | onsemi | 0 | MMUN2213LT1GOSCT-ND | $1.22000 | Direct |
| MUN2213T1G | onsemi | 0 | MUN2213T1GOSCT-ND | $1.55000 | Direct |
| SMMUN2213LT1G | onsemi | 0 | SMMUN2213LT1GOSCT-ND | $1.39000 | Direct |
| SMMUN2213LT3G | onsemi | 0 | SMMUN2213LT3GOSCT-ND | $1.96000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.63000 | $1.63 |
| 10 | $0.99500 | $9.95 |
| 100 | $0.61760 | $61.76 |
| 500 | $0.45034 | $225.17 |
| 1,000 | $0.39610 | $396.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.32691 | $980.73 |
| 6,000 | $0.29194 | $1,751.64 |
| 9,000 | $0.27409 | $2,466.81 |
| 15,000 | $0.25401 | $3,810.15 |
| 21,000 | $0.24211 | $5,084.31 |
| 30,000 | $0.23053 | $6,915.90 |
| 75,000 | $0.20511 | $15,383.25 |
| 150,000 | $0.18940 | $28,410.00 |
| 300,000 | $0.17619 | $52,857.00 |







