Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BZX84B3V6-7-F | |
|---|---|
DigiKey Part Number | BZX84B3V6-FDITR-ND - Tape & Reel (TR) BZX84B3V6-FDICT-ND - Cut Tape (CT) BZX84B3V6-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX84B3V6-7-F |
Description | DIODE ZENER 3.6V 300MW SOT23 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3.6 V 300 mW ±2% Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BZX84B3V6-7-F Models |
Category | Current - Reverse Leakage @ Vr 5 µA @ 1 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±2% | Supplier Device Package SOT-23-3 |
Power - Max 300 mW | Base Product Number |
Impedance (Max) (Zzt) 90 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX84B3V6-TP | MCC (Micro Commercial Components) | 0 | 353-BZX84B3V6-TP-ND | $0.19912 | Direct |
| BZX84B3V6-G3-08 | Vishay General Semiconductor - Diodes Division | 0 | BZX84B3V6-G3-08-ND | $0.42463 | Similar |
| BZX84B3V6-G3-18 | Vishay General Semiconductor - Diodes Division | 0 | 112-BZX84B3V6-G3-18CT-ND | $1.96000 | Similar |
| BZX84B3V6-HE3-08 | Vishay General Semiconductor - Diodes Division | 0 | BZX84B3V6-HE3-08-ND | $0.00000 | Similar |
| BZX84B3V6-HE3-18 | Vishay General Semiconductor - Diodes Division | 0 | BZX84B3V6-HE3-18-ND | $0.00000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.90000 | $0.90 |
| 10 | $0.60400 | $6.04 |
| 100 | $0.28550 | $28.55 |
| 500 | $0.28146 | $140.73 |
| 1,000 | $0.27739 | $277.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.25291 | $758.73 |
| 6,000 | $0.24485 | $1,469.10 |
| 9,000 | $0.22691 | $2,042.19 |
| 15,000 | $0.21926 | $3,288.90 |












