Direct
Direct
Direct
Direct
Upgrade
Upgrade
Similar
Similar
Similar
Similar

BAS70-05-7-F | |
|---|---|
DigiKey Part Number | BAS70-05FDITR-ND - Tape & Reel (TR) BAS70-05FDICT-ND - Cut Tape (CT) BAS70-05FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70-05-7-F |
Description | DIODE ARR SCHOT 70V 70MA SOT23-3 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 70 V 70mA (DC) Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | BAS70-05-7-F Models |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Diodes Incorporated | Reverse Recovery Time (trr) 5 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 100 nA @ 50 V |
Part Status Active | Operating Temperature - Junction -55°C ~ 125°C |
Diode Configuration 1 Pair Common Cathode | Mounting Type Surface Mount |
Technology Schottky | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - DC Reverse (Vr) (Max) 70 V | Supplier Device Package SOT-23-3 |
Current - Average Rectified (Io) (per Diode) 70mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1 V @ 15 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS70-05-E3-08 | Vishay General Semiconductor - Diodes Division | 0 | BAS70-05-E3-08CT-ND | $1.63000 | Direct |
| BAS70-05FILM | STMicroelectronics | 0 | 497-7159-1-ND | $1.79000 | Direct |
| BAS7005E6327HTSA1 | Infineon Technologies | 0 | BAS7005E6327HTSA1CT-ND | $1.31000 | Direct |
| CDBT-70C-G | Comchip Technology | 0 | CDBT-70C-G-ND | $0.51420 | Direct |
| BAS70-05,215 | Nexperia USA Inc. | 0 | 1727-2896-1-ND | $1.39000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.22000 | $1.22 |
| 10 | $0.64500 | $6.45 |
| 100 | $0.52210 | $52.21 |
| 500 | $0.46912 | $234.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.24720 | $741.60 |
| 6,000 | $0.24476 | $1,468.56 |
| 9,000 | $0.24003 | $2,160.27 |
| 15,000 | $0.22236 | $3,335.40 |
| 21,000 | $0.21416 | $4,497.36 |
















