Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BAS16HTW-13 | |
|---|---|
DigiKey Part Number | BAS16HTW-13DITR-ND - Tape & Reel (TR) BAS16HTW-13DICT-ND - Cut Tape (CT) BAS16HTW-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS16HTW-13 |
Description | DIODE ARRAY GP 100V 200MA SOT363 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Diode Array 3 Independent 100 V 200mA (DC) Surface Mount 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | BAS16HTW-13 Models |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Diodes Incorporated | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 500 nA @ 80 V |
Part Status Active | Operating Temperature - Junction -65°C ~ 150°C |
Diode Configuration 3 Independent | Mounting Type Surface Mount |
Technology Standard | Package / Case 6-TSSOP, SC-88, SOT-363 |
Voltage - DC Reverse (Vr) (Max) 100 V | Supplier Device Package SOT-363 |
Current - Average Rectified (Io) (per Diode) 200mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS16HTWQ-13 | Diodes Incorporated | 0 | BAS16HTWQ-13DICT-ND | $1.71000 | Parametric Equivalent |
| BAS16HTWQ-13R | Diodes Incorporated | 0 | BAS16HTWQ-13RDICT-ND | $1.71000 | Parametric Equivalent |
| BAS16VY,115 | Nexperia USA Inc. | 0 | 1727-6171-1-ND | $2.45000 | Parametric Equivalent |
| BAS16VY,125 | Nexperia USA Inc. | 0 | 1727-BAS16VY,125CT-ND | $2.28000 | Parametric Equivalent |
| BAS16VY,135 | Nexperia USA Inc. | 0 | 1727-BAS16VY,135CT-ND | $1.96000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.37080 | $3,708.00 |
| 20,000 | $0.36713 | $7,342.60 |
| 30,000 | $0.35273 | $10,581.90 |
| 50,000 | $0.33949 | $16,974.50 |
| 100,000 | $0.32692 | $32,692.00 |
| 250,000 | $0.31920 | $79,800.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.71000 | $1.71 |
| 10 | $1.17500 | $11.75 |
| 100 | $0.97330 | $97.33 |
| 500 | $0.71910 | $359.55 |
| 1,000 | $0.63669 | $636.69 |
| 2,000 | $0.56718 | $1,134.36 |
| 5,000 | $0.49189 | $2,459.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.71000 | $1.71 |
| 10 | $1.17500 | $11.75 |
| 100 | $0.97330 | $97.33 |
| 500 | $0.71910 | $359.55 |
| 1,000 | $0.61956 | $619.56 |
| 2,000 | $0.56718 | $1,134.36 |
| 5,000 | $0.49179 | $2,458.95 |






