Parametric Equivalent
Parametric Equivalent
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

74LVC1T45FW4-7 | |
|---|---|
DigiKey Part Number | 74LVC1T45FW4-7DITR-ND - Tape & Reel (TR) 74LVC1T45FW4-7DICT-ND - Cut Tape (CT) 74LVC1T45FW4-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1T45FW4-7 |
Description | IC XLTR VL BIDIR X2-DFN1010-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 1 Channel X2-DFN1010-6 |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC1T45FW4-7 Models |
Category | Voltage - VCCA 1.65 V ~ 5.5 V |
Manufacturer Diodes Incorporated | Voltage - VCCB 1.65 V ~ 5.5 V |
Series | Output Type Tri-State, Non-Inverted |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Translator Type Voltage Level | Package / Case 6-XFDFN |
Channel Type Bidirectional | Supplier Device Package X2-DFN1010-6 |
Number of Circuits 1 | Base Product Number |
Channels per Circuit 1 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74LVC1T45FX4-7 | Diodes Incorporated | 0 | 31-74LVC1T45FX4-7CT-ND | $2.20000 | Parametric Equivalent |
| 74LVC1T45FZ4-7 | Diodes Incorporated | 2,478 | 74LVC1T45FZ4-7DICT-ND | $1.63000 | Parametric Equivalent |
| 74AVC1T45GS,132 | Nexperia USA Inc. | 0 | 1727-1820-1-ND | $3.10000 | Direct |
| 74LVC1T45GS,132 | Nexperia USA Inc. | 0 | 1727-8053-1-ND | $2.69000 | Similar |
| 74LVCH1T45GS,132 | Nexperia USA Inc. | 0 | 1727-74LVCH1T45GS,132CT-ND | $3.10000 | Similar |
| Cut Tape (CT) & Digi-Reel®: | 5000 |
| Tape & Reel (TR): | 5000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.39000 | $1.39 |
| 10 | $0.93800 | $9.38 |
| 25 | $0.82560 | $20.64 |
| 100 | $0.70080 | $70.08 |
| 250 | $0.64124 | $160.31 |
| 500 | $0.60552 | $302.76 |
| 1,000 | $0.57607 | $576.07 |
| 2,500 | $0.55047 | $1,376.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.52617 | $2,630.85 |
| 10,000 | $0.51073 | $5,107.30 |
| 15,000 | $0.50300 | $7,545.00 |
| 25,000 | $0.49443 | $12,360.75 |
| 35,000 | $0.48942 | $17,129.70 |
| 50,000 | $0.48460 | $24,230.00 |
| 125,000 | $0.47423 | $59,278.75 |

















