Parametric Equivalent

CC-WST-DW69-NM | |
|---|---|
DigiKey Part Number | 602-CC-WST-DW69-NM-ND |
Manufacturer | |
Manufacturer Product Number | CC-WST-DW69-NM |
Description | STM32MP157DUAL GPU 512M SLC NAND |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Digi ConnectCore® MP1 Embedded Module STM32MP157C Arm® Dual Cortex®-A7, ARM® Cortex®-M4 650MHz, 209MHz 512MB 512MB (Boot) |
Datasheet | Datasheet |
Category | Co-Processor Arm® Dual Cortex®-A7, ARM® Cortex®-M4 |
Manufacturer Digi | Speed 650MHz, 209MHz |
Series | Flash Size 512MB (Boot) |
Packaging Tray | RAM Size 512MB |
Part Status Active | Connector Type Pin(s) |
Module/Board Type MPU | Size / Dimension 1.142" L x 1.142" W (29.00mm x 29.00mm) |
Core Processor STM32MP157C | Operating Temperature -40°C ~ 85°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CC-ST-DW69-ZM | Digi | 0 | 602-CC-ST-DW69-ZM-ND | $570.77000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $778.73000 | $778.73 |
| 100 | $759.25040 | $75,925.04 |






