
5990030137F | |
|---|---|
DigiKey Part Number | 350-5990030137FTR-ND - Tape & Reel (TR) 350-5990030137FCT-ND - Cut Tape (CT) 350-5990030137FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5990030137F |
Description | 599 SMD LED 0603 LOW PROFILE 0.4 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 2.15V 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Lens Size 1.00mm x 0.80mm |
Mfr | Voltage - Forward (Vf) (Typ) 2.15V |
Series | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 130° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Package / Case 0603 (1608 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 0.80mm W |
Millicandela Rating | Height (Max) 0.53mm |
Lens Style Rectangle with Flat Top |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.88000 | $1.88 |
| 10 | $1.25600 | $12.56 |
| 100 | $0.87540 | $87.54 |
| 500 | $0.70196 | $350.98 |
| 1,000 | $0.64444 | $644.44 |
| 2,000 | $0.59541 | $1,190.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.55364 | $2,214.56 |
| 8,000 | $0.51811 | $4,144.88 |
| 12,000 | $0.49986 | $5,998.32 |
| 20,000 | $0.47923 | $9,584.60 |
| 28,000 | $0.46695 | $13,074.60 |
| 40,000 | $0.45497 | $18,198.80 |
| 100,000 | $0.42850 | $42,850.00 |


