Similar
Similar
Similar
Similar
Similar

Category | Lens Size 4.83mm Dia |
Mfr | Voltage - Forward (Vf) (Typ) 2.65V |
Series | Current - Test 10mA |
Packaging Bulk | Viewing Angle 24° |
Part Status Active | Mounting Type |
Color | Wavelength - Peak 565nm |
Configuration Standard | Package / Case Radial |
Lens Color Green | Supplier Device Package |
Lens Transparency Clear | Height (Max) 9.18mm |
Millicandela Rating | Base Product Number |
Lens Style Round with Domed Top |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HLMP-3519-F0002 | Broadcom Limited | 0 | 516-3137-1-ND | $3.59000 | Similar |
| HLMP-3590 | Broadcom Limited | 0 | 516-HLMP-3590-ND | $5.87000 | Similar |
| HLMP-3950 | Broadcom Limited | 0 | 516-1347-ND | $5.47000 | Similar |
| HLMP-3950-K0001 | Broadcom Limited | 0 | HLMP-3950-K0001-ND | $1.84983 | Similar |
| HLMP-3950-K0002 | Broadcom Limited | 0 | 516-HLMP-3950-K0002CT-ND | $5.87000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.24000 | $8.24 |
| 10 | $5.78400 | $57.84 |
| 100 | $4.27510 | $427.51 |
| 500 | $3.60344 | $1,801.72 |
| 1,000 | $3.38333 | $3,383.33 |
| 2,000 | $3.19663 | $6,393.26 |
| 5,000 | $2.99275 | $14,963.75 |
| 10,000 | $2.86570 | $28,657.00 |
| 25,000 | $2.72726 | $68,181.50 |














