Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Similar
Similar

MMBT3904-HF | |
|---|---|
DigiKey Part Number | 641-1683-2-ND - Tape & Reel (TR) 641-1683-1-ND - Cut Tape (CT) 641-1683-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT3904-HF |
Description | TRANS NPN 40V 0.2A SOT-23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 200 mA 300MHz 200 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 10mA, 1V |
Mfr | Power - Max 200 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 300MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 200 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 40 V | Supplier Device Package SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 300mV @ 5mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBT3904-G | Comchip Technology | 0 | 641-1941-1-ND | $1.47000 | Direct |
| BSR17A | onsemi | 0 | BSR17ATR-ND | $0.00000 | Direct |
| CMPT3904E TR PBFREE | Central Semiconductor Corp | 0 | 1514-CMPT3904ETRPBFREECT-ND | $3.51000 | Direct |
| CMPT3904G TR PBFREE | Central Semiconductor Corp | 0 | 1514-CMPT3904GTRPBFREECT-ND | $6.69000 | Direct |
| MMBT3904,215 | Nexperia USA Inc. | 0 | 1727-4044-1-ND | $0.82000 | Direct |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.31000 | $1.31 |
| 10 | $0.81600 | $8.16 |
| 100 | $0.50260 | $50.26 |
| 500 | $0.36468 | $182.34 |
| 1,000 | $0.31989 | $319.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.26270 | $788.10 |
| 6,000 | $0.23377 | $1,402.62 |
| 9,000 | $0.21900 | $1,971.00 |
| 15,000 | $0.20239 | $3,035.85 |
| 21,000 | $0.19253 | $4,043.13 |
| 30,000 | $0.18295 | $5,488.50 |
| 75,000 | $0.16189 | $12,141.75 |
| 150,000 | $0.14887 | $22,330.50 |
| 300,000 | $0.13793 | $41,379.00 |











