Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

DF10S-HF | |
|---|---|
DigiKey Part Number | 641-DF10S-HF-ND |
Manufacturer | |
Manufacturer Product Number | DF10S-HF |
Description | BRIDGE RECT 1PHASE 1KV 1A DFS |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 1 kV Surface Mount DFS |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Max) @ If 1.1 V @ 1 A |
Manufacturer Comchip Technology | Current - Reverse Leakage @ Vr 10 µA @ 1000 V |
Packaging Tube | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Diode Type Single Phase | Package / Case 4-SMD, Gull Wing |
Technology Standard | Supplier Device Package DFS |
Voltage - Peak Reverse (Max) 1 kV | Base Product Number |
Current - Average Rectified (Io) 1 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ABS10-HF | Comchip Technology | 0 | 641-2018-1-ND | $0.49000 | Parametric Equivalent |
| ABS10_HF | Diodes Incorporated | 0 | 31-ABS10_HFCT-ND | $0.15000 | Parametric Equivalent |
| ABS10A-13 | Diodes Incorporated | 0 | ABS10A-13DICT-ND | $0.36000 | Parametric Equivalent |
| ABS10U | SMC Diode Solutions | 0 | 1655-ABS10UCT-ND | $0.23000 | Parametric Equivalent |
| B1010S_R2_00001 | Panjit International Inc. | 22 | 3757-B1010S_R2_00001CT-ND | $0.30000 | Parametric Equivalent |













