
PTS847MM160LSMTR2 LFS | |
|---|---|
DigiKey Part Number | 108-PTS847MM160LSMTR2LFSTR-ND - Tape & Reel (TR) 108-PTS847MM160LSMTR2LFSCT-ND - Cut Tape (CT) 108-PTS847MM160LSMTR2LFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PTS847MM160LSMTR2 LFS |
Description | SWITCH TACTILE SPST-NO 0.02A 12V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Side Actuated Edge Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | PTS847MM160LSMTR2 LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.02A @ 12VDC | |
Actuator Type | Rectangular Button | |
Mounting Type | ||
Actuator Height off PCB, Vertical | - | |
Actuator Length, Right Angle | 1.70mm | |
Actuator Orientation | Side Actuated | |
Termination Style | Gull Wing | |
Outline | 4.80mm x 2.20mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.15mm | |
Mechanical Life | 200,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.71000 | $5.71 |
| 10 | $4.88700 | $48.87 |
| 25 | $4.54920 | $113.73 |
| 100 | $4.05970 | $405.97 |
| 250 | $3.76008 | $940.02 |
| 500 | $3.55042 | $1,775.21 |
| 1,000 | $3.35730 | $3,357.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $3.12852 | $7,821.30 |
| 5,000 | $2.97570 | $14,878.50 |
| 7,500 | $2.89422 | $21,706.65 |
| 12,500 | $2.79961 | $34,995.12 |
| 17,500 | $2.74200 | $47,985.00 |
| 25,000 | $2.68486 | $67,121.50 |







