


KSC351J LFS | |
|---|---|
DigiKey Part Number | 108-KSC351JLFSTR-ND - Tape & Reel (TR) 108-KSC351JLFSCT-ND - Cut Tape (CT) 108-KSC351JLFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KSC351J LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 32V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | KSC351J LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 32VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 3.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | J Lead | |
Outline | 6.20mm x 6.20mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 500gf | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.25mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.22000 | $5.22 |
| 10 | $4.45500 | $44.55 |
| 25 | $4.15120 | $103.78 |
| 100 | $3.70640 | $370.64 |
| 250 | $3.43276 | $858.19 |
| 500 | $3.24104 | $1,620.52 |
| 1,000 | $3.06409 | $3,064.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $2.90263 | $5,805.26 |
| 4,000 | $2.75708 | $11,028.32 |
| 6,000 | $2.67920 | $16,075.20 |
| 10,000 | $2.58851 | $25,885.10 |
| 14,000 | $2.53319 | $35,464.66 |
| 20,000 | $2.47821 | $49,564.20 |











