Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



KMR231G LFS | |
|---|---|
DigiKey Part Number | 108-KMR231GLFSTR-ND - Tape & Reel (TR) 108-KMR231GLFSCT-ND - Cut Tape (CT) 108-KMR231GLFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KMR231G LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 32V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | KMR231G LFS Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style Gull Wing |
Series | Outline 4.60mm x 2.80mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 300gf |
Circuit SPST-NO | Features Grounding Pin |
Switch Function Off-Mom | Operating Temperature -40°C ~ 85°C |
Contact Rating @ Voltage 0.05A @ 32VDC | Switch Travel 0.25mm |
Actuator Type Standard | Mechanical Life 150,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 1.90mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KMR231G ULC LFS | C&K | 0 | CKN10245CT-ND | $7.83000 | Parametric Equivalent |
| KMR232G LFS | C&K | 0 | KMR232GLFS-ND | $0.00000 | Parametric Equivalent |
| KMR232G ULC LFS | C&K | 3,655 | CKN10943CT-ND | $5.38000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.98000 | $4.98 |
| 10 | $4.25900 | $42.59 |
| 25 | $3.96840 | $99.21 |
| 100 | $3.54410 | $354.41 |
| 250 | $3.28300 | $820.75 |
| 500 | $3.09942 | $1,549.71 |
| 1,000 | $2.92980 | $2,929.80 |
| 2,500 | $2.72840 | $6,821.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7,000 | $2.53348 | $17,734.36 |
| 14,000 | $2.42038 | $33,885.32 |
| 21,000 | $2.36062 | $49,573.02 |
| 35,000 | $2.29167 | $80,208.45 |














