


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Tool Method | Manual | |
Tool Type | Hand Crimper | |
For Use With/Related Products | Circular Connectors, 9 Pole | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Ratcheting | No Ratchet | |
Wire Entry Location | Side Entry | |
Features | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2,186.64000 | $2,186.64 |
| 5 | $2,026.86600 | $10,134.33 |
| 10 | $1,961.76000 | $19,617.60 |
| 25 | $1,878.97440 | $46,974.36 |








