



LTC3863IMSE#PBF | |
|---|---|
DigiKey Part Number | LTC3863IMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3863IMSE#PBF |
Description | IC REG CTRLR BUCK 12MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive or Negative Output Step-Down DC-DC Controller IC 12-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LTC3863IMSE#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 3.5V ~ 60V |
Manufacturer Analog Devices Inc. | Frequency - Switching 50kHz ~ 850kHz |
Packaging Tube | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Current Limit, Enable, Frequency Control, Soft Start |
Function Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive or Negative | Mounting Type Surface Mount |
Topology Buck | Package / Case 12-TSSOP (0.118", 3.00mm Width) Exposed Pad |
Number of Outputs 1 | Supplier Device Package 12-MSOP-EP |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $64.13000 | $64.13 |
| 10 | $49.61200 | $496.12 |
| 37 | $44.70189 | $1,653.97 |
| 111 | $41.76414 | $4,635.82 |
| 259 | $40.04313 | $10,371.17 |
| 518 | $38.90959 | $20,155.17 |
| 1,036 | $37.97672 | $39,343.88 |






