


LTC3787HGN#PBF | |
|---|---|
DigiKey Part Number | 505-LTC3787HGN#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3787HGN#PBF |
Description | IC REG CTRLR BOOST 28SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost Regulator Positive Output Step-Up DC-DC Controller IC 28-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC3787HGN#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 4.5V ~ 38V |
Manufacturer Analog Devices Inc. | Frequency - Switching 105kHz ~ 760kHz |
Series | Duty Cycle (Max) 96% |
Packaging Tube | Synchronous Rectifier Yes |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Current Limit, Enable, Frequency Control, Power Good, Soft Start |
Function Step-Up | Operating Temperature -40°C ~ 150°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Boost | Package / Case 28-SSOP (0.154", 3.90mm Width) |
Number of Outputs 2 | Supplier Device Package 28-SSOP |
Output Phases 2 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $106.31000 | $106.31 |
| 10 | $83.64100 | $836.41 |
| 49 | $74.66857 | $3,658.76 |
| 147 | $70.43224 | $10,353.54 |
| 294 | $68.35963 | $20,097.73 |
| 539 | $66.84959 | $36,031.93 |
| 1,029 | $65.49848 | $67,397.94 |


