Parametric Equivalent



LTC2270IUP#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2270IUP#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2270IUP#PBF |
Description | IC ADC 16BIT PIPELINED 64QFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 16 Bit Analog to Digital Converter 2 Input 2 Pipelined 64-QFN (9x9) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2270IUP#PBF Models |
Category | Number of A/D Converters 2 |
Manufacturer Analog Devices Inc. | Architecture Pipelined |
Packaging Tube | Reference Type External, Internal |
Part Status Active | Voltage - Supply, Analog 1.7V ~ 1.9V |
Number of Bits 16 | Voltage - Supply, Digital 1.7V ~ 1.9V |
Sampling Rate (Per Second) 20M | Features Simultaneous Sampling |
Number of Inputs 2 | Operating Temperature -40°C ~ 85°C |
Input Type Differential | Package / Case 64-WFQFN Exposed Pad |
Data Interface LVDS - Parallel, Parallel | Supplier Device Package 64-QFN (9x9) |
Configuration S/H-ADC | Mounting Type Surface Mount |
Ratio - S/H:ADC 1:1 | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LTC2188IUP#PBF | Analog Devices Inc. | 0 | LTC2188IUP#PBF-ND | $1,114.04000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1,276.40000 | $1,276.40 |
| 10 | $1,081.81700 | $10,818.17 |
| 40 | $1,012.78600 | $40,511.44 |



