


LT3757IMSE#PBF | |
|---|---|
DigiKey Part Number | 505-LT3757IMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3757IMSE#PBF |
Description | IC REG CTRLR MULT TOP 10MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive and Negative Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3757IMSE#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 2.9V ~ 40V |
Manufacturer Analog Devices Inc. | Frequency - Switching 100kHz ~ 1MHz |
Packaging Tube | Synchronous Rectifier No |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Soft Start |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive and Negative | Mounting Type Surface Mount |
Topology Boost, Flyback, SEPIC | Package / Case 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad |
Number of Outputs 1 | Supplier Device Package 10-MSOP-EP |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $58.99000 | $58.99 |
| 10 | $45.48400 | $454.84 |
| 50 | $40.09260 | $2,004.63 |
| 100 | $38.42160 | $3,842.16 |
| 250 | $36.65876 | $9,164.69 |
| 500 | $35.59586 | $17,797.93 |
| 1,000 | $34.72111 | $34,721.11 |



