

LT3757IDD#PBF | |
|---|---|
DigiKey Part Number | 505-LT3757IDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3757IDD#PBF |
Description | IC REG CTRLR MULT TOPOLOGY 10DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive and Negative Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LT3757IDD#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 2.9V ~ 40V |
Manufacturer Analog Devices Inc. | Frequency - Switching 100kHz ~ 1MHz |
Packaging Tube | Synchronous Rectifier No |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Soft Start |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive and Negative | Mounting Type Surface Mount |
Topology Boost, Flyback, SEPIC | Package / Case 10-WFDFN Exposed Pad |
Number of Outputs 1 | Supplier Device Package 10-DFN (3x3) |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $58.99000 | $58.99 |
| 10 | $45.48400 | $454.84 |
| 25 | $42.12080 | $1,053.02 |
| 121 | $38.01727 | $4,600.09 |
| 363 | $36.06124 | $13,090.23 |
| 605 | $35.33803 | $21,379.51 |
| 1,089 | $34.62486 | $37,706.47 |




