Direct




DC2100B-D | |
|---|---|
DigiKey Part Number | DC2100B-D-ND |
Manufacturer | |
Manufacturer Product Number | DC2100B-D |
Description | EVAL BRD FOR LTC3300-1 LTC6804-2 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LTC3300-1, LTC6804-2 - Battery Monitor Power Management Evaluation Board |
Datasheet | Datasheet |
Category | Function Battery Monitor |
Manufacturer Analog Devices Inc. | Utilized IC / Part LTC3300-1, LTC6804-2 |
Packaging Box | Primary Attributes Cell Balancer |
Part Status Active | Contents Board(s) |
Type Power Management | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DC2100C-D | Analog Devices Inc. | 0 | 505-DC2100C-D-ND | $0.00000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12,348.05000 | $12,348.05 |






