Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



ADR380ARTZ-REEL7 | |
|---|---|
DigiKey Part Number | 505-ADR380ARTZ-REEL7TR-ND - Tape & Reel (TR) 505-ADR380ARTZ-REEL7CT-ND - Cut Tape (CT) 505-ADR380ARTZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADR380ARTZ-REEL7 |
Description | IC VREF SERIES 0.24% SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 2.048V V ±0.24% 5 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | ADR380ARTZ-REEL7 Models |
Category | Temperature Coefficient 25ppm/°C |
Manufacturer Analog Devices Inc. | Noise - 0.1Hz to 10Hz 5µVp-p |
Series | Voltage - Input 2.4V ~ 18V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply 140µA |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Reference Type Series | Mounting Type Surface Mount |
Output Type Fixed | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Output (Min/Fixed) 2.048V | Supplier Device Package SOT-23-3 |
Current - Output 5 mA | Base Product Number |
Tolerance ±0.24% |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MAX6021AEUR+T | Analog Devices Inc./Maxim Integrated | 0 | MAX6021AEUR+TCT-ND | $79.55000 | Similar |
| MAX6021BEUR+T | Analog Devices Inc./Maxim Integrated | 0 | MAX6021BEUR+TCT-ND | $59.64000 | Similar |
| MAX6062AEUR+T | Analog Devices Inc./Maxim Integrated | 244 | MAX6062AEUR+TCT-ND | $64.78000 | Similar |
| MAX6062BEUR+T | Analog Devices Inc./Maxim Integrated | 0 | MAX6062BEUR+T-ND | $27.00261 | Similar |
| MAX6106EUR+T | Analog Devices Inc./Maxim Integrated | 0 | MAX6106EUR+TCT-ND | $14.85000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $22.60000 | $22.60 |
| 10 | $16.88000 | $168.80 |
| 25 | $15.44240 | $386.06 |
| 100 | $13.86540 | $1,386.54 |
| 250 | $13.23144 | $3,307.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $11.82452 | $35,473.56 |
| 6,000 | $11.59889 | $69,593.34 |











