



ADP162AUJZ-1.5-R7 | |
|---|---|
DigiKey Part Number | 505-ADP162AUJZ-1.5-R7TR-ND - Tape & Reel (TR) 505-ADP162AUJZ-1.5-R7CT-ND - Cut Tape (CT) 505-ADP162AUJZ-1.5-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADP162AUJZ-1.5-R7 |
Description | IC REG LIN 1.5V 150MA TSOT-23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | ADP162AUJZ-1.5-R7 Models |
Category | Current - Quiescent (Iq) 1.25 µA |
Mfr | Current - Supply (Max) 65 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Enable |
Part Status Active | Protection Features Over Current, Over Temperature, Under Voltage Lockout (UVLO) |
Output Configuration | Operating Temperature -40°C ~ 125°C |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case SOT-23-5 Thin, TSOT-23-5 |
Voltage - Input (Max) 5.5V | Supplier Device Package TSOT-23-5 |
Voltage - Output (Min/Fixed) 1.5V | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BU15TD3WG-TR | Rohm Semiconductor | 350 | BU15TD3WGCT-ND | $3.10000 | Similar |
| TLV70215DBVT | Texas Instruments | 287 | 296-TLV70215DBVTCT-ND | $8.08000 | Similar |
| TLV71315PDBVT | Texas Instruments | 2,000 | 296-TLV71315PDBVTCT-ND | $6.85000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $11.83000 | $11.83 |
| 10 | $8.60700 | $86.07 |
| 25 | $7.80280 | $195.07 |
| 100 | $6.92490 | $692.49 |
| 250 | $6.50492 | $1,626.23 |
| 500 | $6.36608 | $3,183.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $5.78672 | $17,360.16 |
| 6,000 | $5.66090 | $33,965.40 |
| 9,000 | $5.59786 | $50,380.74 |

