
DS3502U+T&R | |
|---|---|
DigiKey Part Number | DS3502U+TR-ND - Tape & Reel (TR) DS3502U+CT-ND - Cut Tape (CT) DS3502U+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS3502U+T&R |
Description | IC DGTL POT 10KOHM 128TAP 10UMAX |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Digital Potentiometer Ohm 1 Circuit 128 Taps I2C Interface 10-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | DS3502U+T&R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Taper | Linear | |
Configuration | Potentiometer | |
Number of Circuits | 1 | |
Number of Taps | 128 | |
Interface | I2C | |
Memory Type | Non-Volatile | |
Voltage - Supply | 2.5V ~ 5.5V, 4.5V ~ 15.5V | |
Features | Selectable Address | |
Tolerance | ±20% | |
Temperature Coefficient (Typ) | ±4ppm/°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | 10-uMAX/uSOP | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Operating Temperature | -40°C ~ 100°C | |
Resistance - Wiper (Ohms) (Typ) | 5000 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $19.34000 | $19.34 |
| 10 | $14.35900 | $143.59 |
| 25 | $13.11240 | $327.81 |
| 100 | $11.74090 | $1,174.09 |
| 250 | $11.08676 | $2,771.69 |
| 500 | $10.69236 | $5,346.18 |
| 1,000 | $10.36766 | $10,367.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $9.96653 | $29,899.59 |
| 6,000 | $9.77027 | $58,621.62 |









