
DS18B20+T&R | |
|---|---|
DigiKey Part Number | DS18B20+T&RTR-ND - Tape & Reel (TR) DS18B20+T&RCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | DS18B20+T&R |
Description | SENSOR DIGITAL -55C-125C TO92-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 12 b TO-92-3 |
Datasheet | Datasheet |
EDA/CAD Models | DS18B20+T&R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -55°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | 1-Wire® | |
Voltage - Supply | 3V ~ 5.5V | |
Resolution | 12 b | |
Features | Output Switch, Programmable Limit, Programmable Resolution | |
Accuracy - Highest (Lowest) | ±0.5°C (±2°C) | |
Test Condition | -10°C ~ 85°C (-55°C ~ 125°C) | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-226-3, TO-92-3 (TO-226AA) Formed Leads | |
Supplier Device Package | TO-92-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $49.93000 | $49.93 |
| 5 | $44.97000 | $224.85 |
| 10 | $43.11000 | $431.10 |
| 25 | $40.88720 | $1,022.18 |
| 50 | $39.37300 | $1,968.65 |
| 100 | $37.98270 | $3,798.27 |
| 500 | $36.07444 | $18,037.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $33.18756 | $66,375.12 |













