Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

925-197J-51PT | |
|---|---|
DigiKey Part Number | 115-925-197J-51PTTR-ND - Tape & Reel (TR) 115-925-197J-51PTCT-ND - Cut Tape (CT) 115-925-197J-51PTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 925-197J-51PT |
Description | SMPM SURFACE MOUNT PCB JACK, MAL |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | SMPM Connector Jack, Male Pin 50 Ohms Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | 925-197J-51PT Models |
Category | Number of Ports 1 |
Mfr | Features Smooth Bore |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Housing Color Gold |
Part Status Active | Center Contact Material Brass |
Connector Style | Body Material Brass |
Connector Type Jack, Male Pin | Body Finish Gold |
Contact Termination Solder | Center Contact Plating Gold |
Shield Termination Solder | Dielectric Material Liquid Crystal Polymer (LCP) |
Impedance 50 Ohms | Operating Temperature -65°C ~ 165°C |
Mounting Type Surface Mount | Mating Cycles 100 |
Fastening Type Snap-On | Base Product Number |
Frequency - Max 26.5 GHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 925-144J-51P | Amphenol RF | 0 | ARF2551-ND | $145.71000 | Parametric Equivalent |
| 925-197J-51P | Amphenol RF | 0 | 115-925-197J-51P-ND | $64.21000 | Parametric Equivalent |
| 3211-60484 | Amphenol SV Microwave | 0 | 1678-3211-60484-ND | $923.38000 | Parametric Equivalent |
| 3211-60485 | Amphenol SV Microwave | 0 | 1678-3211-60485-ND | $923.38000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $52.95000 | $52.95 |
| 10 | $44.97000 | $449.70 |
| 25 | $42.15000 | $1,053.75 |
| 50 | $40.13500 | $2,006.75 |
| 100 | $38.21850 | $3,821.85 |
| 250 | $35.82624 | $8,956.56 |
| 500 | $34.11706 | $17,058.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $31.73085 | $31,730.85 |
| 2,000 | $29.88973 | $59,779.46 |













