Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

F2213/16 BK103 | |
|---|---|
DigiKey Part Number | F2213/16BK103-ND |
Manufacturer | |
Manufacturer Product Number | F2213/16 BK103 |
Description | HEATSHRINK 3/16" X 4' BLACK |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.187" (4.75mm) 2 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Category | Recovered Wall Thickness 0.020" (0.51mm) |
Mfr | Material |
Series | Features Flame Resistant, Fluid Resistant, UV Resistant |
Packaging Bulk | Color |
Part Status Active | Operating Temperature -55°C ~ 135°C |
Type | Shrink Temperature 90°C |
Shrinkage Ratio | Shelf Life 144 Months |
Length 4.00' (1.22m) | Shelf Life Start Date of Manufacture |
Inner Diameter - Supplied 0.187" (4.75mm) | Base Product Number |
Inner Diameter - Recovered 0.093" (2.36mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| F221B3/16 BK100 | Alpha Wire | 0 | A316B-4-ND | $26.52000 | Parametric Equivalent |
| F221V3/16 BK100 | Alpha Wire | 0 | F221V3/16BK100-ND | $29.21000 | Parametric Equivalent |
| F221V3/16 BK103 | Alpha Wire | 0 | F221V3/16BK103-ND | $38.34000 | Parametric Equivalent |
| 0192670135 | Molex | 0 | 0192670135-ND | $3.13245 | Parametric Equivalent |
| 5053042067 | TE Connectivity Raychem Cable Protection | 0 | 484-5053042067-ND | $11.59323 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $36.96000 | $36.96 |
| 2 | $33.94000 | $67.88 |
| 3 | $32.33333 | $97.00 |
| 5 | $30.39800 | $151.99 |
| 7 | $29.18429 | $204.29 |
| 10 | $27.95900 | $279.59 |
| 25 | $25.02720 | $625.68 |
| 50 | $23.01680 | $1,150.84 |
| 100 | $21.78890 | $2,178.89 |


















