Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent


F2211IN CL069 | |
|---|---|
DigiKey Part Number | F2211INCL069-ND |
Manufacturer | |
Manufacturer Product Number | F2211IN CL069 |
Description | HEATSHRINK 1" X 0.5' CLEAR |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 1.000" (25.40mm) 2 to 1 Clear 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Category | Recovered Wall Thickness 0.035" (0.89mm) |
Mfr | Material |
Series | Features Fluid Resistant |
Packaging Bulk | Color |
Part Status Active | Operating Temperature -55°C ~ 135°C |
Type | Shrink Temperature 90°C |
Shrinkage Ratio | Shelf Life 144 Months |
Length 0.500' (152.40mm, 6.00") | Shelf Life Start Date of Manufacture |
Inner Diameter - Supplied 1.000" (25.40mm) | Base Product Number |
Inner Diameter - Recovered 0.500" (12.70mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FP-301 1" CR 100' | 3M | 0 | FP100C-4R0-ND | $3.07900 | Parametric Equivalent |
| FP-301 1" CR 100' | 3M | 0 | FP100C-5-ND | $0.00000 | Parametric Equivalent |
| FP-301 1" CR 100' | 3M | 0 | FP100C-R75-ND | $0.82900 | Parametric Equivalent |
| FP-301 1" CR 100' | 3M | 0 | FP100C-1R0-ND | $1.01320 | Parametric Equivalent |
| FP-301 1" CR 100' | 3M | 0 | FP100C-6R0-ND | $4.37300 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $46.18000 | $46.18 |
| 2 | $42.46500 | $84.93 |
| 3 | $40.44000 | $121.32 |
| 5 | $38.03400 | $190.17 |
| 7 | $36.51571 | $255.61 |
| 10 | $34.97500 | $349.75 |
| 25 | $31.31240 | $782.81 |
| 50 | $28.79780 | $1,439.89 |
| 100 | $26.48580 | $2,648.58 |








